West Ham
Championship
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough, Promotion | 13 | 8 | 4 | 1 | 30:17 | +13 | 28 | WWDWW |
| 2 | Birmingham, Promotion | 14 | 7 | 5 | 2 | 26:13 | +13 | 26 | WWLWW |
| 3 | Stoke City, Play-offs | 14 | 8 | 2 | 4 | 22:17 | +5 | 26 | LWDWW |
| 4 | Swansea, Play-offs | 14 | 8 | 2 | 4 | 21:16 | +5 | 26 | WLLWL |
| 5 | West Brom, Play-offs | 14 | 7 | 4 | 3 | 20:15 | +5 | 25 | WWDWD |
| 6 | Southampton, Play-offs | 14 | 8 | 4 | 2 | 29:14 | +15 | 24 | WDWWD |
| 7 | Wolves, Play-offs | 13 | 7 | 3 | 3 | 23:16 | +7 | 24 | LWDWW |
| 8 | West Ham, Play-offs, This match | 13 | 6 | 4 | 3 | 33:18 | +15 | 22 | DWWLL |
| 9 | Sheffield Utd | 14 | 6 | 4 | 4 | 20:17 | +3 | 22 | LWDWW |
| 10 | Portsmouth | 14 | 6 | 4 | 4 | 19:16 | +3 | 22 | WDWDW |
| 11 | QPR | 14 | 5 | 6 | 3 | 22:17 | +5 | 21 | WLWLD |
| 12 | Norwich | 14 | 6 | 0 | 8 | 27:24 | +3 | 18 | LLWWW |
| 13 | Millwall | 14 | 5 | 3 | 6 | 23:24 | -1 | 18 | LDLWL |
| 14 | Blackburn | 14 | 5 | 3 | 6 | 20:22 | -2 | 18 | WLWLL |
| 15 | Bristol City | 13 | 5 | 3 | 5 | 15:17 | -2 | 18 | DLLDW |
| 16 | Bolton | 14 | 5 | 2 | 7 | 19:26 | -7 | 17 | WDLLW |
| 17 | Lincoln | 14 | 4 | 3 | 7 | 14:24 | -10 | 15 | LDWLL |
| 18 | Cardiff | 13 | 3 | 5 | 5 | 19:20 | -1 | 14 | LWDWL |
| 19 | Wrexham | 13 | 3 | 5 | 5 | 15:19 | -4 | 14 | DLWLL |
| 20 | Watford | 14 | 4 | 2 | 8 | 13:23 | -10 | 14 | LWLLW |
| 21 | Charlton | 14 | 3 | 5 | 6 | 11:22 | -11 | 14 | DLLLL |
| 22 | Burnley, Relegation | 14 | 1 | 7 | 6 | 18:26 | -8 | 10 | DLLDD |
| 23 | Derby, Relegation | 14 | 1 | 4 | 9 | 11:29 | -18 | 7 | LLDLL |
| 24 | Preston, Relegation | 14 | 1 | 2 | 11 | 12:30 | -18 | 5 | LLDLL |
- Promotion
- Play-offs
- Relegation