FKF Premier League · Kenya
Ulinzi Stars v Murang'a SEAL
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KCB, Champions League | 6 | 4 | 1 | 1 | 9:5 | +4 | 13 | WLWWW |
| 2 | GOR Mahia | 5 | 4 | 0 | 1 | 8:4 | +4 | 12 | WWWWL |
| 3 | AFC Leopards | 5 | 2 | 3 | 0 | 4:1 | +3 | 9 | DWDDW |
| 4 | Kenya Police | 5 | 2 | 2 | 1 | 4:3 | +1 | 8 | DLDWW |
| 5 | 3K | 5 | 2 | 2 | 1 | 7:8 | -1 | 8 | DDWLW |
| 6 | Murang'a SEAL, This match | 5 | 2 | 1 | 2 | 11:9 | +2 | 7 | LWLWD |
| 7 | Tusker | 3 | 2 | 0 | 1 | 6:3 | +3 | 6 | WLW |
| 8 | Migori Youth | 4 | 1 | 3 | 0 | 4:2 | +2 | 6 | DDDW |
| 9 | APS Bomet | 6 | 1 | 3 | 2 | 4:3 | +1 | 6 | LDWDL |
| 10 | Shabana | 5 | 1 | 3 | 1 | 2:2 | 0 | 6 | WDDDL |
| 11 | Mara Sugar | 5 | 1 | 3 | 1 | 5:6 | -1 | 6 | DWDDL |
| 12 | Mathare United | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 | DLDWL |
| 13 | Ulinzi Stars, This match | 5 | 1 | 2 | 2 | 3:5 | -2 | 5 | LDDLW |
| 14 | Nairobi United | 5 | 0 | 4 | 1 | 6:7 | -1 | 4 | DDDLD |
| 15 | Bandari | 5 | 0 | 4 | 1 | 2:3 | -1 | 4 | DDLDD |
| 16 | Homeboyz, Relegation | 4 | 1 | 1 | 2 | 2:4 | -2 | 4 | WDLL |
| 17 | Posta Rangers FC, Relegation | 5 | 1 | 1 | 3 | 3:8 | -5 | 4 | LLWDL |
| 18 | Mombasa Elite, Relegation | 5 | 0 | 1 | 4 | 2:8 | -6 | 1 | LLDLL |
- Champions League
- Relegation